Under Construction
Virginia's State Center for Timism
100,000 shares in Timism (LBO/IPO @ $25/26)
| Tue | Thur | dir/db for brainbee | Max Submits |
Winners | Details |
| VSU; | |||||
| VSU_CaveGarden | |||||
| VSU_ChocolateVanillaAborists | |||||
| xVSU_CO2_Assembly. J.Sarg | 2401 |
$100/$50 Spokesperson | |||
| VSU_CO2_PR_Email | Europe, So. Africa | ||||
| VSU_Code_Brainbees | 2 | ||||
| VSU_Code_Signup | |||||
| VSU_ComputerDept | |||||
| VSU_StudentCouncil | |||||
| VSU_ElDem_? health, police, | |||||
| VSU_OneTime | |||||
| VSU_JobTime | |||||
| VSU_SocMedia_? | 5 | ||||
| VSU_Webmasters | |||||
| VSU_Write-In Manager (Timists) | |||||
| VSU_Votetime | 343 | 5 | |||
| Petersburg_Council | |||||
| Petersburg_Educators | 343 | ||||
| Petersburg_Fire | 49 | ||||
| Petersburg_Police | 49 | ||||
| Petersburg_PublicWorks | 49 | ||||
| Petersburg_Taxpayers | 2401 |
VSU Opportunities: Vets first
RVAdeadzone: 16401