Eintime Conversion for education and research 10-20-2007 @
07:24:03 Copyrighted by originating associated source: Original |
July 2007 Import Highlights: ; Released on September 17, 2007
Preliminary monthly data on the origins of crude oil imports in July
2007 has been released and it shows that one country has exported
more than 1.50 million barrels per day to the United States. Including that
country, a total of four countries exported over 1.00 million barrels per
day of crude oil to the United States (see table below). The top five exporting
countries accounted for 68 percent of United States crude oil imports in
July while the top ten sources accounted for approximately 86 percent of
all U.S. crude oil imports. The top sources of US crude oil imports for July
were Canada (1.797 million barrels per day), Mexico (1.469 million barrels
per day), Saudi Arabia (1.434 million barrels per day), Venezuela (1.167
million barrels per day), Nigeria (0.890 million barrels per day). The rest
of the top ten sources, in order, were Algeria (0.520 million barrels per
day), Iraq (0.460 million barrels per day), Angola (0.392 million barrels
per day), Colombia (0.207 million barrels per day), and Kuwait (0.197 million
barrels per day. Total crude oil imports averaged 9,901 million barrels per
day in July, which is a decrease of (0.082) million barrels per day from
June 2007.
Canada remained the largest exporter of total petroleum in July, exporting
2.317 million barrels per day to the United States, which was a decrease
from last month (2.375 thousand barrels per day). The second largest exporter
of total petroleum was Mexico with 1.605 million barrels per day.
Crude Oil Imports (Top
15 Countries) (Thousand Barrels per Day) |
|||||
---|---|---|---|---|---|
Country | Jul-07 | Jun-07 | YTD 2007 | Jul-06 | Jan - July 2006 |
CANADA | 1,797 | 1,873 | 1,839 | 1,624 | 1,742 |
MEXICO | 1,469 | 1,392 | 1,458 | 1,561 | 1,662 |
SAUDI ARABIA | 1,434 | 1,501 | 1,421 | 1,264 | 1,400 |
VENEZUELA | 1,167 | 1,135 | 1,117 | 1,191 | 1,161 |
NIGERIA | 890 | 893 | 1,002 | 1,014 | 1,097 |
ALGERIA | 520 | 504 | 500 | 413 | 314 |
IRAQ | 460 | 573 | 475 | 592 | 553 |
ANGOLA | 392 | 502 | 542 | 666 | 480 |
COLOMBIA | 207 | 143 | 122 | 144 | 165 |
KUWAIT | 197 | 263 | 196 | 155 | 162 |
LIBYA | 165 | 144 | 81 | 104 | 61 |
UNITED KINGDOM | 162 | 127 | 121 | 229 | 146 |
ECUADOR | 159 | 166 | 189 | 170 | 264 |
BRAZIL | 147 | 121 | 160 | 187 | 121 |
EQUATORIAL GUINEA | 113 | 69 | 64 | 31 | 67 |
; ; ; ; |
Total Imports of Petroleum
(Top 15 Countries) (Thousand Barrels per Day) |
|||||
---|---|---|---|---|---|
Country | Jul-07 | Jun-07 | YTD 2007 | Jul-06 | Jan - July 2006 |
CANADA | 2,317 | 2,375 | 2,407 | 2,114 | 2,250 |
MEXICO | 1,605 | 1,529 | 1,594 | 1,709 | 1,784 |
SAUDI ARABIA | 1,436 | 1,534 | 1,443 | 1,313 | 1,442 |
VENEZUELA | 1,357 | 1,364 | 1,356 | 1,467 | 1,455 |
NIGERIA | 904 | 968 | 1,053 | 1,073 | 1,171 |
ALGERIA | 730 | 709 | 722 | 743 | 606 |
RUSSIA | 525 | 285 | 417 | 425 | 349 |
IRAQ | 460 | 573 | 475 | 592 | 553 |
ANGOLA | 404 | 514 | 556 | 695 | 501 |
UNITED KINGDOM | 355 | 345 | 319 | 340 | 294 |
VIRGIN ISLANDS | 341 | 218 | 323 | 353 | 305 |
COLOMBIA | 231 | 164 | 138 | 156 | 185 |
KUWAIT | 202 | 263 | 202 | 155 | 165 |
BRAZIL | 197 | 159 | 207 | 279 | 177 |
LIBYA | 184 | 170 | 116 | 116 | 81 |
Note: The data in the tables above exclude oil imports into the U.S. territories.
(Original Len: 13315 Condensed Len: 13738)
CMD:REFSNEW
10-20-2007 @ 07:24:03
(Len=13k)