Charley variables
Date@Time pa=public adv. fa=forecast adv |
Category Winds |
Direction | Pressure | Comment/Location |
040812-1400pa | 2-105 | NNW@17mph | 980mm | moving toward western cuba |
040812-2000pa | 2-105 | NNW@17mph | 976mm | passing isle of youth, approaching western cuba |
040813-0200pa | 2-105 | NNW@14mph | 973mm | ...HURRICANE CHARLEY CROSSING CUBA IN HURRY. ABOUT TO MOVE OVER THE FLORIDA STRAITS |
040813-0700pa | 2-110 | NNW@18mph | 969mm | HURRICANE CHARLEY ON TRACK ... eye 75miles west jof keywest |
040813-0900pa | 2-110 | N@18mph | 970mm | HURRICANE CHARLEY ON TRACK ... eye 75miles west of key west |
040813-1100pa | 2-110 | N@18mph | 965mm | |
040813-1300pa | 3-125 | NNE@20mph | 964mm | ...CHARLEY STRENGTHENS AS IT HEADS TOWARD FLORIDA WEST COAST... |
040813-1400pa | 4-145 | NNE@20mph | 954mm | HURRICANE CHARLEY SPECIAL ADVISORY NUMBER
18 CORRECTION ... ...CHARLEY STRENGTHENS
TO CATEGORY FOUR HURRICANE Located: 60miles SW of Ft.Myers |
040813-1700pa | 4-140 | NNE@22mph | 941mm | CHARLEY MAKES LANDFALL AS A CATEGORY FOUR HURRICANE Location: 30miles WNW Ft.Myers |