1998+ Brazil Oil Drought In early June, 2001, the government of Brazil ordered all electricity users to cut usage by 20% and all businesses to close on Mondays. At that point in the history of humanity, no country better showed the immediate future better than Brazil. The distant future will envy the immediate future as increasing numbers of people are faced with thirst, starvation and death. A global civil war is smoldering. No country shows the timistic losses better than Brazil, for Brazil's electricity (90%) comes primarily from hydroelectric sources which the flaring of unused gas dessicates. Like Nigeria, Saudi Arabia, and China, Brazil flares more gas than it uses.
The below maps of drought area and offshore oil rigs show the common oil
field/downwind droughts. The top of the drought area is at near the equator,
on South America's Booty, where the winds go east to west, that is
right to left on the maps.
For actual satellite images of wind and cloud movement over hours or
days Note the latitude where the winds reverse direction at the lower provinces of Brazil, from on-shore up north to offshore by Rio de Janerio. This is the same lattitude as the Gulf of Mexico where the winds reverse . Description of Drought: See above Maps
Upwind Oil Field Development
Terminating Factor: None in Sight with the Following only making the drought worse.
Causes and Costs:
Slash and burn payback: The CO2 is not in two or three generations, but now. The CO2 from slash and burn soaks up the moisture preventing rainfall for hyroelectric and farming. Good going, Brazilian politicians and money dictators! Brazil has merely repeated the deforestation in the United States.
|
Link Label on this page | Uploaded | Webpage Title of Link file | |
(A) No Incomplete Links: | |||
(B) HTTP:// Links: | |||
> | #1 March 20, 2001 | http:\\www.wcmc.org.uk\latenews\emergency\brazil2001\brazil.htm | |
(C) Dated Links: Annotated References: HTB | |||
> | #1 Northeast without lights and water | 010610 North East No Water Lights010610 Jr Do Brazil | |
> | #2 Energy Crisis Brings Lifestyle Changes | 010606 E- Crises Impact010606 N Y T | |
> | #3 2001-07-29 WashPost | 010729 D- Drought Central Am010729 Wash Post | |
> | #4 051011 | 051011 Amazon Drought Declaration Brazil051011 C N N | |
> | #5 date | 010628 Oil Rig Sinking Cause Brazil010628 W S J | |
> | #6 Energy Rationing Will Not Scare off Oil Investors | 010608 E- Rationing No Scare Oil Investors010608 Brazil Org | |
> | #7 Crippled Hydropower | 010620 Crippled Hydro Power Brazil010620 W S J | |
> | #8 Electricity Prices up 175% | 010609 Electricity Up175percent010609 Trib De Press Rio D J | |
> | #9 2001-08-17 WSJ | 010817 Blackouts Brazil N E010817 W S J | |
> | #10 011026 | 011026 Oil Strike Brazil Unk-011026 W S J | |
(D) Templates: | |||
> | #1 Drought Ravishes Northeast Brazil | Drought Brazil N E Since1997- Global Change | |
> | #2 DOE Report | Energy Report-eia-doe-gov | |
> | #3 1980 to 1999 | auto | Oil Production-eia-doe-gov |
> | #4 Bolivian gas | Energy Report-eia-doe-gov | |
> | #5 Drought in NE | Drought Brazil N E Since1997- Global Change | |
> | #6 Brazil--DOE Report Y2000 | Energy Report-eia-doe-gov | |
(E) No Internal Links, Absolute (non-dated): | |||
(F) Internal Links, Relative (non-dated and ignore lifehour credit links): | |||
> | #1 Nigeria | 071101 | West Africa: The Sahel |
> | #2 Saudi Arabia | 071101 | CO2 Is A Dessicant |
> | #3 China | 071101 | 1997+ China Drought |
> | #4 Prevailing Winds | 071101 | Prevailing Winds |
> | #5 habitual politicians | 071101 | Habitual Politicians: Habitual Problems and Terrorism |
> | #6 money dictators | 071101 | Money Dictatorship |
> | #7 Eco Liberators | 071101 | Eco Liberators and the coming Civil World War |
> | #8 Timistic Energy Analysis | 071101 | Timistic Energy Analysis of Droughts |
> | #9 local warming | 071101 | Local Warming Precedes Global Warming |
> | #10 Shell oil company | 071101 | West Africa: The Sahel |
> | #11 United States | RefsBiblio | Deforestration of United States 1620 to 1926 |
(G) Current Directory Links | |||
> | #1 March 20, 2001 | 071101 | Brazil oil spill 21-03-2000 |
> | #2 click here | 071101 | Rondonia1975-92 Images comparison |
> | #3 Document Index: | 071101 | Brazil Oil Drought Documents Listing |
'Links From' Pages linking to this page: ( )No IndexDir ... Refs General ... !RefsRvu ... !Dir.nts) InfoLinks (05-22-2015@07:28) Linkstat:LinksFrom2Table
Link In From | Uploaded | Webpage Title of Link In file | |
< | #1 LocalWarming | 071101 | Local Warming Precedes Global Warming |
< | #2 CO2Matrix | 071101 | CO2 Matrix of Global Drying and Local Flooding |
< | #3 EcoLiberators | 071101 | Eco Liberators and the coming Civil World War |
< | #4 TimisticEnergyAnalysis | 071101 | Timistic Energy Analysis of Droughts |
Annotated References: Images ... General
To Do List | Whole Scheme * Signup * Recruit * ISPs * Help * UPS * TTD? * BDC * Global Dying * MHC * Morality * 24in4 * Retiming |
Navigate | ABCIndex * Image Bibs * IndexDir * Indexes * Rags * Reference Bibs * RefsMajor RefsYMD * Slideshows * |
WebLinks | Timism.com * Timism.Net (F L) ... GlobalDying * Letters * Essays * MiniIndx * Writings |
ManHeaven | Index * IndexDir * D2D * CO2 Sins * Forms * GOOHF * Ltrs * Oath * Index * Summary Tipping Pts * TTD-MH |
Armadas | FlotillasLinks 6576, flObj, flObj$ |
Are You: | Ill-Employed ... WorkHog ... Rioter ... Moral ... Immigrant ... Habitual Politician ... Medical Staff ... Military ... ManHell Letters |
Survival | SurfWisely * Timism vs. Habituals * Contract * Credo * Jack and Jill * Hope * What We Need * Leave Me Alone I hate you ... Ttd4U ... Modus Operandi |
Tables | temp 091226-0724 ntvd error |