On Sept
11, 2007, it rained on the North Pole, an event never known before.
Individually, records being broken is not statistically
significant.
Climate Records Broken When suddenly more baseball players are breaking records that stood for decades, you have to wonder what has changed in the environment. Likewise, when century-old meteorological records are being widely broken not by partial percentages but by double digit percentages, you have to wonder. Claims that it is better record keeping or communication is a false claim, for the records are decade or century old records. The Farmers Almanac was a dessiminator of distant weather oddities. (Additional reports of record climate changes can be found in the analysis of torrential rains.)
|
Link Label on this page | Uploaded | Webpage Title of Link file | |
(A) No Incomplete Links: | |||
(B) No HTTP:// Links: | |||
(C) Dated Links: Annotated References: HTB | |||
> | #1 January 11, 2008 | 080111 First Snow Falls In Baghdad080111 U S A Today | |
> | #2 010827 010827 | RefsBiblio | 010827 Tampa Record Low Rainfall* |
> | #3 011219 011219 | RefsBiblio | 011219 N West Record Rain Fall* |
> | #4 011120 011120 | RefsBiblio | 011120 Thirty-six rainless days pour on the problems |
> | #5 011223 | RefsBiblio | 011223 56days Above Ave011223 Star Trib |
> | #6 020108 | 020108 Vladivostok Snow Thunder020108 Fnet | |
> | #7 020219 | RefsBiblio | 020219 Early Spring Twin Cities020219 Star Trib |
> | #8 020221 | RefsBiblio | 020221 Winter Record4 Degrees Up020221 U S A Today |
> | #9 020327 | 020327 Rivers Barest Levels020327 U S A Today | |
> | #10 020401 | 020401 March Weather Records020401 Star Trib | |
> | #11 020619 | RefsBiblio | 020619 Fires Twice As Big020619 N Y T |
> | #12 020619 | RefsBiblio | 020619 Extreme Behavior Fires Colorado020619 C N N |
> | #13 020729 | ext=PEG | 020731 A P History Wildfires020731 C N N |
> | #14 020809 | 020809 E U- Floods Europe020809 N Y T | |
(D) No Templates: | |||
(E) No Internal Links, Absolute (non-dated): | |||
(F) Internal Links, Relative (non-dated and ignore lifehour credit links): | |||
> | #1 torrential rains | 071101 | Shaking Pop Bottles: Torrential Rains |
(G) No Current Directory Links |
'Links From' Pages linking to this page: ( )No IndexDir ... Refs General ... !RefsRvu ... !Dir.nts) InfoLinks (05-22-2015@07:28) Linkstat:LinksFrom2Table
Link In From | Uploaded | Webpage Title of Link In file | |
< | #1 HockeyStickHell | 140530 | Hockey Stick Hell by 2015 |
< | #2 Cloaking | 071101 | Cloaking Hurricanes |
< | #3 IndexToEssays | 071101 | Index to Global Dying Essays (manual) |
< | #4 WWBT12TV-05Sept27 | 071101 | WWBT NBC 12, Richmond Virginia 050927 |
Annotated References: ColdSnow ... Disease ... Drought ... Floods ... General ... Hurricanes ... Ozone ... Rain ... Tornados
To Do List | Whole Scheme * Signup * Recruit * ISPs * Help * UPS * TTD? * BDC * Global Dying * MHC * Morality * 24in4 * Retiming |
Navigate | ABCIndex * Image Bibs * IndexDir * Indexes * Rags * Reference Bibs * RefsMajor RefsYMD * Slideshows * |
WebLinks | Timism.com * Timism.Net (F L) ... GlobalDying * Letters * Essays * MiniIndx * Writings |
ManHeaven | Index * IndexDir * D2D * CO2 Sins * Forms * GOOHF * Ltrs * Oath * Index * Summary Tipping Pts * TTD-MH |
Armadas | FlotillasLinks 6576, flObj, flObj$ |
Are You: | Ill-Employed ... WorkHog ... Rioter ... Moral ... Immigrant ... Habitual Politician ... Medical Staff ... Military ... ManHell Letters |
Survival | SurfWisely * Timism vs. Habituals * Contract * Credo * Jack and Jill * Hope * What We Need * Leave Me Alone I hate you ... Ttd4U ... Modus Operandi |
Tables | temp 091226-0724 ntvd error |