Shaking Pop Bottles:
If it is the case that the water is bound up in less precipitable molecular clusters, as indicated in basic science and the airport fog control programs, the question is when and how does it precipitate. The answer can be found in what happens when you shake up and open a two-liter bottle of carbonated beverage--a torrential release. The spin bars or bares the reaction. Once conditions are right, the atmosphere initiates a cathartic, expurgation, that is, torrential rains:
Note: It is not being claimed that this "shake the bottle" mechanism causes the floods or droughts but makes them worse. Likewise, as the ocean currents carries warm or coolness that alters weather of adjacent land masses, so do the atmospheric currents affect terra firma temperature. As humidity makes a house hot and muggy or cold and dank, so does increased atmospheric moisture content make cold extremes colder. Hurricane/typhoon interaction: Based on this thesis and from several observation on repeated once-in-500 year downpours and flood, the following seems to be the mechanism of greater flooding from hurricanes
In effect, it is similar to charging a capacitor or a battery with something shortening the system for a massive discharge. Houston: Do you read me?
Under this climatic model, the following occurs in regards to torrential rains in the Western Hemisphere as seen in the above textbook and NASA images:
Under this atmospheric model, the people of Houston (2001) were recipients of moisture that would otherwise have nutured the crops on the Horn and Sahel of Africa. Anyone that thinks oil is a time-saver does not under this model nor appreciates the timistic analysis of oil. As the droughts of rain will get worse with increased CO2 plumes, so will the draughts of rain. The 2001 Houston meteorological nightmare of Tropical Storm Allison (12 inches rainfall in about six hours) provides an interesting consideration:
This "hybrid" storm description fits the proposed dessicating model. The leading edge of hurricane encounters the accumulated local Texagenic CO2 (power plants and oil wells). The elevated C02 binds the leading edge moisture into non-precipitating clusters. Only later when the clusters are fully charged does the water precipitate out torrentially. The traditionally trained meterologists can work out the details. This author does not have access to multi-million dollar super-computers. Carbon dioxide is a salt to the atmosphere, a dessicant. Plumes of CO2 soak up water downwind. When the water does precipitate it is like giving a diuretic to a beer-logged drunk. It's a pissing mess.
Notes/Afterthoughts
Additional Information:
Oil drought and ground frequency: Water;-logged level has more gravitational pull. Water more likely to fall over waterlogged land. Which has more gravitational variation: water-logged ocean or water-logged land? One is stable, the other has currents
|
Link Label on this page | Uploaded | Webpage Title of Link file | |
(A) No Incomplete Links: | |||
(B) No HTTP:// Links: | |||
(C) Dated Links: Annotated References: HTB | |||
> | #1 010617 can't grow | RefsBiblio | 010617 Heavy Rains Take Toll* |
> | #2 010615 mosquitos grow | RefsBiblio | 010615 Mosquito Borne Diseases M N W I* |
> | #3 000308 Mozambique | RefsBiblio | 000308 Catastrophic weather spells more misery for Africa |
> | #4 010225 birth in a tree | RefsBiblio | 010225 Mozambique Flood Baby* |
> | #5 970906 Kenya | RefsBiblio | 970906 East African Droughts and Floods |
> | #6 010609 AP | RefsBiblio | 010609 Flood Victims Rescued in Hong Kong |
> | #7 010609 CNN | RefsBiblio | 010609 Hong Kong Flooding* |
> | #8 010609 CNN | RefsBiblio | 010609 Houston Flooding* |
> | #9 010709 West Virginia July 2001 #1 | RefsBiblio | 010709 Floods W Va Record* |
> | #10 010727 West Virginia July 2001 #2 | RefsBiblio | 010727 W V2nd Flood* |
> | #11 010729 West Virginia July 2001 #3 | RefsBiblio | 010729 W V Flooded3rd Time* |
> | #12 010714 barges get stuck | RefsBiblio | 010714 Barges Stuck Ms River* |
> | #13 010609 Houston meteorological nightmare | RefsBiblio | 010609 Houston Flooding* |
> | #14 011111 010111 | RefsBiblio | 011111 Algerian Floods* |
> | #15 010723 010723 | RefsBiblio | 010723 Flash Floods Pakistan* |
> | #16 010801 010801 | RefsBiblio | 010801 Freak Storms Indonesia* |
> | #17 010801 010801 | RefsBiblio | 010801 Rainfall Runoff Illnesses* |
> | #18 010813 010813 | RefsBiblio | 010813 D C Floods* |
> | #19 010802 010820 | RefsBiblio | 010802 Chicago Flood* |
> | #20 010821 010821 | RefsBiblio | 010821 Chantal Slow Dry Front* |
> | #21 010902 010902 | RefsBiblio | 010902 Nigeria Floods Unprecedented* |
> | #22 011020 011020 | RefsBiblio | 011020 Argentina Floods* |
> | #23 011023 011023 | RefsBiblio | 011023 N Korea Flood* |
> | #24 011130 011130 | RefsBiblio | 011130 Floods Months Argentine* |
> | #25 011219 011219 | RefsBiblio | 011219 N West Record Rain Fall* |
> | #26 020108 020108 | RefsBiblio | 020108 Heavy snowstorms hit Russia's far east |
> | #27 020809 020809 | RefsBiblio | 020809 Floods Europe* |
> | #28 020816 020816 | RefsBiblio | 020816 Huge Cost Floods Czech* |
> | #29 020901 020901 | RefsBiblio | 020901 Central Europe Flooding Renew Rock M T* |
> | #30 020913 020913 | RefsBiblio | 020913 Torrential rain, hail and funnel clouds descend on area |
> | #31 020914 020914 | RefsBiblio | 020914 Flooding shuts down I-25 |
> | #32 020915 Flooded cars Image | auto | 020915 Non-HTM file |
> | #33 040802 040802 | RefsBiblio | 040802 Four Foot Rain Japan* |
(D) No Templates: | |||
(E) No Internal Links, Absolute (non-dated): | |||
(F) Internal Links, Relative (non-dated and ignore lifehour credit links): | |||
> | #1 stuck doors | 071111 | Oil Drought FootNotes |
> | #2 downpayment | 071101 | ElNinoBtuTax |
> | #3 explain this | 071101 | 1997+ China Drought |
> | #4 leave Africa | 071111 | Sahara Dust Storms Cross Atlantic Ocean |
> | #5 Carbos loading | 071101 | Hydrocarbons vs. Carbonhydrates |
> | #6 Horn | 071101 | 1967+ SubSahara Drought |
> | #7 Sahel | 071101 | West Africa: The Sahel |
> | #8 timistic analysis | 071101 | Timistic Energy Analysis of Droughts |
> | #9 power plants | 071101 | 1998+ West Texas Drought |
(G) Current Directory Links | |||
> | #1 dessicant | 071101 | CO2 Is A Dessicant |
> | #2 FRQ clusters | 071101 | Clusters Frequency Responsive Quantum (FRQ) |
'Links From' Pages linking to this page: ( )No IndexDir ... Refs General ... !RefsRvu ... !Dir.nts) InfoLinks (05-22-2015@07:28) Linkstat:LinksFrom2Table
Link In From | Uploaded | Webpage Title of Link In file | |
< | #1 CO2forces | 071111 | CO2 Forces |
< | #2 FissionFusionOfCO2 | 140530 | Fission-Fusion of Atmospheric CO2 |
< | #3 CO2Matrix | 071101 | CO2 Matrix of Global Drying and Local Flooding |
< | #4 GreatestTragedy20thCentury | 071101 | Greatest Tragedy of the 20th Century |
< | #5 GreatestTragedy20thCenturyWho | 071111 | Our Families Die Nasty: Who? |
< | #6 TexasDeserts | 071111 | Texas Deserts |
< | #7 WhereAreTheHurricanes | 071101 | Where Are The Hurricanes in 2006? |
< | #8 HurricaneChangesCO2 | 071101 | Hurricane Changes from CO2 |
< | #9 Quadrants | 071101 | Quadrant Intensity |
< | #10 SmokingBite | 071101 | The Smoking Byte |
< | #11 IndexToEssays | 071101 | Index to Global Dying Essays (manual) |
< | #12 China | 071101 | 1997+ China Drought |
< | #13 USSouthEast | 071101 | 1998+ US Southeast Drought |
< | #14 RecordsBroken | 071101 | Records Broken |
Annotated References: General
To Do List | Whole Scheme * Signup * Recruit * ISPs * Help * UPS * TTD? * BDC * Global Dying * MHC * Morality * 24in4 * Retiming |
Navigate | ABCIndex * Image Bibs * IndexDir * Indexes * Rags * Reference Bibs * RefsMajor RefsYMD * Slideshows * |
WebLinks | Timism.com * Timism.Net (F L) ... GlobalDying * Letters * Essays * MiniIndx * Writings |
ManHeaven | Index * IndexDir * D2D * CO2 Sins * Forms * GOOHF * Ltrs * Oath * Index * Summary Tipping Pts * TTD-MH |
Armadas | FlotillasLinks 6576, flObj, flObj$ |
Are You: | Ill-Employed ... WorkHog ... Rioter ... Moral ... Immigrant ... Habitual Politician ... Medical Staff ... Military ... ManHell Letters |
Survival | SurfWisely * Timism vs. Habituals * Contract * Credo * Jack and Jill * Hope * What We Need * Leave Me Alone I hate you ... Ttd4U ... Modus Operandi |
Tables | temp 091226-0724 ntvd error |