Pension Index ... 401k Summary
30sec ad ... YouTube Vid
Bye, Bye American Dream...
Pegged my pension to the market but the markets all dive.
And good ole boys are buying mansions and mistresses
Saying this will be the way that you thrive.
401ks: Workers' Key to
Riches?
|
In 1980, the average retiree had about $250,000 in retirement benefits. Adjusted for inflation over 25 years to 2005, that amount would be $500,000. The average 401k account in 2005 was $58,000. The average working wage-earner in America has lost nearly 90% of its retirement benefits. On the other hand, the richest 1% have increased their ownership of America from 20% to nearly 50% in the same time period. How and why?
If you look at the wealthiest people on Forbes List of Richest Americans, you will find that none of them earned the money. It all was unearned by way of bastard stock options.
The disappearance of trillions of dollars into the stock market in 1990's bubble was a transfer of wealth from the working middle-class to paper-players of the upper-class. For every penny the middle-class lost to lower class welfare, the working slob lost dollars to Wealthfare. Stock options transfer wealth from the gullible to the guilty. While the lottery is a tax on those who don't math, the stock market is a bigger tax on those who ignore math.
Since the 1980's American's have lost pensions at an increasing rate. Across the Pacific, the Japanese don't have 401ks: They are sitting on a $13 trillion cash horde.
The following articles show the decline and demise of both public and private pensions. Anyone who is trying to save their pension is missing the bigger picture, that is, saving the food chain so the pensionless retirees don't starve to death. Humanity--Americans in particulars--are victims of their own values, that is, All play and no politics makes Jack and Jill desperate, destitute and demised. In other words, Americans' pensions matched their pensiveness.
Public Pensions: Public Pension Time Bomb
Private Pensions
Jack and Jills--played rather than politic'd
Dear
Jack and Jill,
Stop worrying about your pension. It is gone. You are at fault. You were (and probably still are) the following.
That is, you are paying for being an ugly igknowramus. Stop worrying about your pension. Start worrying about food and water. These are disappearing at a faster rate than your pension--see Foodchain Destruction. You may still have funny paper as a pension but it will be unfunny when you try to buy disappearing needs of life. The dollar is dead as a problem-solving tool like the Continental Dollar and Confederate Paper. When you stop worrying about your pension, it will probably be too late to worry about your food and water. Again, it will be your fault for the above reasons. With disappointing amusement, I am Mother Nature |
Link Label on this page | Uploaded | Webpage Title of Link file | |
(A) No Incomplete Links: | |||
(B) HTTP:// Links: | |||
> | #1 YouTube Vid | ext=9MC | http:\\www.youtube.com\watch?v=l_ncIkwx9Mc |
> | #2 Twit16.jpg> | ext=LSE | http:\\www.twitter.com\Brainbeesclass=twitter-follow-buttondata-show-count=false |
(C) Dated Links: Annotated References: HTB | |||
> | #1 President Bush Signs New Pension Bill | 060817 Pres Bush Signs New Pension Bill060817 N Y T | |
> | #2 Pension reform: Boon for 401(k)s | 060817 Boon For401ks Pension Reform060817 C N N | |
> | #3 Automatic 401k | 050821 Automatic401k050821 U S A Today | |
> | #4 New regulation expected to raise 401(k) participation | 071023 New Regulation Expected To Raise401k Participation071023 U S A Today | |
> | #5 Expanded 401k May Not Help Workers | 010504 Expanded401k May Not Help Workers010504 U S A Today | |
> | #6 On Making Enrollment in a 401(k) Automatic | 060819 On Making Enrollmentina401(k) Automatic060819 N Y T | |
> | #7 In Need of Cash, More Companies Cut 401(k) Match | 081221 In Needof Cash More Companies Cut401(k) Match081221 N Y T | |
> | #8 More Companies May End 401k Match | 081028 More Companies May End401k Match081028 U S A Today | |
> | #9 Schwab Cancels 401k | 030314 Schwab Cancels401k030314 N Y T | |
> | #10 Verizon to Halt Pension Outlay for Managers | 051206 Verizonto Halt Pension Outlayfor Managers051206 N Y T | |
> | #11 Brandeis Halts Retirement Payments | 090523 Brandeis Halts Retirement Payments090523 N Y T | |
> | #12 401k Losing Money | 010709 401k Losing Money010709 N Y T | |
> | #13 Don't Count On Your 401(k) | 090516 Dont Count On Your401(k)090516 Wash Post | |
> | #14 Fiduciary Farce 401k | 020529 Fiduciary Farce401k020529 W S J | |
> | #15 Illusion 401k Worth | 020526 Illusion401k Worth020526 N Y T | |
> | #16 Over Time, Hidden Fees Snatch Big Percentages From 401(k)s | 080201 Over Time Hidden Fees Snatch Big Percentages From401(k)s080201 Wash Post | |
> | #17 What's better: A pension or a 401(k)? | 020910 401k Vs Pension020910 C N N | |
> | #18 401(k): A rip-off of workers or a savior? | 020806 401k Ripoffs Rebutals020806 Star Trib | |
> | #19 Retirement Wreck: Are 401(k)s Still Viable for Saving? | 081012 Wrecks Retirement Wreck081012 Wash Post | |
> | #20 Public Pension Time Bomb | 020905 Public Pension Time Bomb020905 La Times | |
> | #21 Civil Service Pension Tapped | 030404 Civil Service Pension Tapped030404 Fox | |
> | #22 Pension Agency Faces a New Front | 050526 Pension Agency Facesa New Front050526 W S J | |
> | #23 State 27 Percent Pension Shortfall | 071220 State27 Percent Pension Shortfall071220 P H G-com | |
> | #24 States act to curb 'double dipping' | 091203 States Act To Curb Double Dipping091203 U S A Today | |
> | #25 091111 Report: 10 states face looming budget disasters | RefsBiblio | 091111 Report: 10 states face looming budget disasters |
> | #26 Pension Fund Shortages Create Hard Choices | 071219 Pension Fund Shortages Create Hard Choices071219 N Y T | |
> | #27 State Underfunded Pension | 030313 State Underfunded Pension030313 Wash Post | |
> | #28 To Cover Pension Promises, Governments Turn to Bonds | 031012 Bonds Pension031012 N Y T | |
> | #29 W.Va. Rejects $5.5B Pension Bond Proposal | 050625 W Va Rejects$55 B Pension Bond Proposal West Virginia050625 N Y T | |
> | #30 Calpers Hopes Riskier Bets Will Restore Its Health | 090724 Calpers Hopes Riskier Bets Will Restore Its Health090724 N Y T | |
> | #31 Public pensions draw scrutiny amid Calif. crisis | 090801 Cal Scrutiny-- Pensions Draw Scrutiny Amid Calif_ Crisis090801 A P | |
> | #32 City Pension Funds Lose Billions | 080626 City Pension Funds Lose Billions080626 N Y Sun | |
> | #33 Pension Costs for Local Governments May Triple | 090708 Costsfor Local Governments Pensions May Triple090708 N Y T | |
> | #34 Pension Costs Off by $500 Million, City Finds | 080603 N Y C Pension Costs Offby$500 Million080603 N Y T | |
> | #35 011122 Pension Dead Enron | RefsBiblio | 011122 Pension Dead Enron* |
> | #36 15 Million Brits Losing Savings in Blair's Supposed Safe Bet | 060321 Brits Lose Savings In Blairs Safet Bet060321 Bloomberg | |
> | #37 Shocks Seen in New Math for Pensions | 060331 Shocks Seenin New Mathfor Pensions060331 N Y T | |
> | #38 Corp Mess Pension Corporate | 031231 Corp Mess Pension Corporate031231 N Y T | |
> | #39 Do the Math For Lost Pensions | 060312 Dothe Math For Lost Pensions060312 Wash Post | |
> | #40 Steep Losses Pose Crisis for Pensions | 091011 Steep Losses Pose Crisisfor Pensions091011 Wash Post | |
> | #41 Companies Underfund Pensions | 020520 Companies Underfund Pensions020520 W S J | |
> | #42 Pension Reform Business Says No | 020308 Pension Reform Business Says No020308 W S J | |
> | #43 I B M Changes Pension Plan | 060105 I B Mchanges Pension Plan060105 C N N | |
> | #44 040316 Benefits Cut Increase Bottom Line | RefsBiblio | 040316 Benefits Cut Increase Bottom Line* |
> | #45 Largest US Pension Plans Fall$217 Billion Short | 090311 Largest U S Pension Plans Fall$217 Billion Short090311 U S A Today | |
> | #46 060209 Benefits Go the Way of Pensions | RefsBiblio | 060209 Benefits Go the Way of Pensions |
> | #47 When Pensions Change Hands, Retirees Can Be Lost in Shuffle | 050518 When Pensions Change Hands Retirees Can Be Lostin Shuffle050518 W S J | |
> | #48 More Companies Freeze Pensions | 090511 More Companies Freeze Pensions090511 U S A Today | |
> | #49 The Right's Attack on Public Pensions | 050207 Rights Attackon Public Pensions050207 La Times | |
> | #50 Companies Sue Union Retirees To Cut Promised Health Benefits | 041110 Companies Sue Union Retirees To Cut Promised Health Benefits041110 W S J | |
> | #51 040115 Canceled Health Care Retirees | RefsBiblio | 040115 Canceled Health Care Retirees* |
> | #52 Pension Underfunded N W Airlines | 021107 Pension Underfunded N W Airlines961 M021107 Star Trib | |
> | #53 030302 U S Air Pension Voided By Judge | RefsBiblio | 030302 U S Air Pension Voided By Judge* |
> | #54 030412 Pay Soared Airline Execs | RefsBiblio | 030412 Pay Soared Airline Execs* |
> | #55 060112 United CEO Could Get $15M in Incentives | RefsBiblio | 060112 United CEO Could Get $15M in Incentives |
> | #56 How Wall Street Wrecked United's Pension | 050731 How Wall Street Wrecked Uniteds Pension050731 N Y T | |
> | #57 Miners' Benefits Vanish With Bankruptcy Ruling | 041024 National Miners Benefits Vanish With Bankruptcy Ruling041024 N Y T | |
> | #58 No Retirement Expected | 020923 No Retirement Expected020923 U S A Today | |
> | #59 Retirees Back To Work Stock Dead | 010928 Retirees Back To Work Stock Dead010928 Wash Post | |
> | #60 090903 Lacking a Safety Net, Some Workers Delay Retirement | RefsBiblio | 090903 Lacking a Safety Net, Some Workers Delay Retirement |
> | #61 Number of Job Hunters 65 or Older Skyrockets | 091024 Numberof Job Hunters65or Older Skyrockets091024 N Y T | |
> | #62 Retirement age 'should be scrapped' | 091024 Numberof Job Hunters65or Older Skyrockets091024 N Y T | |
> | #63 Pension Failures Foil 6-Figure Retirements, Too | 041005 Pension Failures Foil6- Figure Retirements Too041005 N Y T | |
> | #64 Whoops! There Goes Another Pension Plan | 050918 Whoops! There Goes Another Pension Plan050918 N Y T | |
> | #65 Women Retiring Later | 010626 Women Retiring Later010626 N Y T | |
> | #66 43 Percent Insufficient Retirements | 060606 43 Percent Insufficient Retirements060606 C N N | |
> | #67 The Baby Boomers' Retirement Bummer | 090516 Bummer- Baby Boomers Retirement Bummer090516 Wash Post | |
> | #68 No Longer Ready to Retire | 080920 No Longer Readyto Retire080920 Wash Post | |
(D) No Templates: | |||
(E) No Internal Links, Absolute (non-dated): | |||
(F) Internal Links, Relative (non-dated and ignore lifehour credit links): | |||
> | #1 30sec ad | 131002 11:04 | Loans TV Ads Problems and Solutions |
> | #2 Habitual Politicians | 071101 | Habitual Politicians: Habitual Problems and Terrorism |
> | #3 MBA's | 130501 | MBA: Masters of Bankrupting America |
> | #4 bastard stock options | 120517 | Bastard Stock Options |
> | #5 All play and no politics | 100702 | Jack and Jill: All Play and No Politics |
> | #6 played | 100702 | Jack and Jill: All Play and No Politics |
> | #7 Jack and Jill | 100702 | Jack and Jill: All Play and No Politics |
> | #8 DASER | 131025 | DASE: Dumb-Arse Doo-Doo Digesters |
> | #9 DooDoo Digesters | 131015 | Doo-Doo Digesters: People with Values Based on Gut-Reactions |
> | #10 Evilutionists | 100907 | Evilution: The Evolution of Evil |
> | #11 cretinism | 100818 | Cretinism, Not Creationism |
> | #12 ugly igknowramus | 100927 | Ugly Igknowramuses: People who chose to igknow. |
> | #13 Foodchain Destruction | 091217 | Food Chain Destruction from CO2: Summary |
> | #14 dollar is dead | 100401 | Dollar is Dead as Public, Private and Personal Problem-Solving Tool |
(G) Current Directory Links | |||
> | #1 401k Summary | 120715 | 401ks: The biggest bank robbery in history |
To Do List | Whole Scheme * Signup * Recruit * ISPs * Help * UPS * TTD? * BDC * Global Dying * MHC * Morality * 24in4 * Retiming |
Navigate | ABCIndex * Image Bibs * IndexDir * Indexes * Rags * Reference Bibs * RefsMajor RefsYMD * Slideshows * |
WebLinks | Timism.com * Timism.Net (F L) ... GlobalDying * Letters * Essays * MiniIndx * Writings |
ManHeaven | Index * IndexDir * D2D * CO2 Sins * Forms * GOOHF * Ltrs * Oath * Index * Summary Tipping Pts * TTD-MH |
Armadas | FlotillasLinks 6576, flObj, flObj$ |
Flotillas | |
Are You: | Ill-Employed ... WorkHog ... Rioter ... Moral ... Immigrant ... Habitual Politician ... Medical Staff ... Military ... ManHell Letters |
Survival | SurfWisely * Timism vs. Habituals * Contract * Credo * Jack and Jill * Hope * What We Need * Leave Me Alone I hate you ... Ttd4U ... Modus Operandi |
Tables | temp 091226-0724 ntvd error |
Created by Linkstat.bas\Program
CMD:G: BBS
05-22-2015 @ 07:32:33
(Len=40k)